Big Pine Market Report
$1,047,007
AVERAGE PRICE OF 56 HOMES$1,881,833
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$1,787,250
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,379,735
AVERAGE PRICE OF 17 HOMES WITH A POOL$864,400
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,047,007 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $619,666 |
2 bedrooms | $889,399 |
3 bedrooms | $994,362 |
4 bedrooms | $1,738,389 |
Big Pine Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 55 | 59 | 58 | 60 | 66 |
Average Price | $1,033,012 | $1,075,479 | $1,132,604 | $1,162,551 | $1,146,539 |
Avg Price Change | -4.11% | -5.31% | -2.64% | +1.40% | +7.61% |
Median Price | $828,620 | $834,000 | $858,428 | $854,939 | $827,801 |
Med Price Change | -0.65% | -2.93% | +0.41% | +3.28% | +0.08% |
Avg Bedrooms | 2.62 beds | 2.62 beds | 2.67 beds | 2.74 beds | 2.77 beds |
Avg Bathrooms | 2.1 baths | 2.13 baths | 2.18 baths | 2.12 baths | 2.07 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $1,047,007 | 104 days |
Multi-Million Dollar Homes | 15 | $1,881,833 | 172 days |
Newly Built Homes | 4 | $1,787,250 | 159 days |
Homes with a Pool | 17 | $1,379,735 | 104 days |
Reduced Price Homes | 5 | $864,400 | 154 days |