Key Colony Market Report
$1,790,784
AVERAGE PRICE OF 50 HOMES$2,668,070
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$2,866,667
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$2,222,496
AVERAGE PRICE OF 27 HOMES WITH A POOL$764,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,790,784 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $689,000 |
2 bedrooms | $862,695 |
3 bedrooms | $2,010,536 |
4 bedrooms | $2,095,400 |
5 bedrooms | $5,619,500 |
Key Colony Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 43 | 43 | 44 | 42 | 33 |
Average Price | $1,860,995 | $1,878,150 | $1,907,794 | $2,011,316 | $2,214,650 |
Avg Price Change | -0.92% | -1.58% | -5.43% | -10.11% | +3.46% |
Median Price | $1,166,283 | $1,127,293 | $1,246,035 | $1,400,400 | $1,585,850 |
Med Price Change | +3.46% | -10.53% | -12.39% | -13.24% | +6.24% |
Avg Bedrooms | 2.81 beds | 2.85 beds | 2.9 beds | 2.94 beds | 3.03 beds |
Avg Bathrooms | 2.8 baths | 2.73 baths | 2.74 baths | 2.83 baths | 2.92 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $1,790,784 | 82 days |
Multi-Million Dollar Homes | 27 | $2,668,070 | 92 days |
Newly Built Homes | 3 | $2,866,667 | 18 days |
Homes with a Pool | 27 | $2,222,496 | 86 days |
Reduced Price Homes | 2 | $764,450 | 87 days |