Tavernier Market Report
$1,409,923
AVERAGE PRICE OF 100 HOMES$2,875,847
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$3,044,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,479,007
AVERAGE PRICE OF 53 HOMES WITH A POOL$878,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,409,923 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $441,200 |
2 bedrooms | $705,593 |
3 bedrooms | $1,719,671 |
4 bedrooms | $2,712,346 |
5 bedrooms | $4,939,000 |
Tavernier Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 98 | 92 | 91 | 90 | 85 |
Average Price | $1,561,310 | $1,456,524 | $1,423,869 | $1,502,285 | $1,644,035 |
Avg Price Change | +7.19% | +2.29% | -5.51% | -9.44% | +3.02% |
Median Price | $794,416 | $765,189 | $785,892 | $823,160 | $851,814 |
Med Price Change | +3.82% | -2.71% | -4.74% | -3.48% | -1.82% |
Avg Bedrooms | 2.69 beds | 2.69 beds | 2.76 beds | 2.77 beds | 2.74 beds |
Avg Bathrooms | 2.39 baths | 2.33 baths | 2.36 baths | 2.37 baths | 2.36 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 100 | $1,409,923 | 136 days |
Multi-Million Dollar Homes | 34 | $2,875,847 | 103 days |
Newly Built Homes | 2 | $3,044,900 | 76 days |
Homes with a Pool | 53 | $1,479,007 | 141 days |
Reduced Price Homes | 2 | $878,500 | 236 days |